Rates effective as of July 7, 2025.
This Rate Chart contains information about dividend rates and annual percentage yields for some of the accounts we offer. Dividend rates and annual percentage yields (APY) are current as of the above date.
*The dividend rate and annual percentage yield may change after account opening without notice.
Greater Community Club Checking Learn More
Minimum Opening Deposit | Minimum Daily Balance to Obtain APY | Dividend Rate* | APY* |
---|---|---|---|
$100 | $1,000 | 0.02% | 0.02% |
Greater Business Money Market Learn More
Balance | Minimum Opening Deposit | Minimum Daily Balance to Obtain APY | Dividend Rate* | APY* |
---|---|---|---|---|
$2,500 - $24,999.99 | $100 | $2,500 | 0.995% | 1.00% |
$25,000 - $49,999.99 | $100 | $25,000 | 1.242% | 1.25% |
$50,000+ | $100 | $50,000 | 1.242% | 1.25% |
Certificates of Deposit (CDs) and IRA Certificates Learn More
Term | Minimum Balance | Dividend Rate* | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Month CD1 | $1,000 | 3.392% | 3.45% | 90 Days Dividends |
$100,000 | 3.499% | 3.56% | 90 Days Dividends | |
$250,000 | 3.499% | 3.56% | 90 Days Dividends | |
12 Month CD1 | $1,000 | 3.101% | 3.15% | 90 Days Dividends |
$100,000 | 3.208% | 3.26% | 90 Days Dividends | |
$250,000 | 3.208% | 3.26% | 90 Days Dividends | |
18 Month CD1 | $1,000 | 2.906% | 2.95% | 90 Days Dividends |
$100,000 | 3.014% | 3.06% | 90 Days Dividends | |
$250,000 | 3.014% | 3.06% | 90 Days Dividends | |
24 Month CD1 | $1,000 | 2.858% | 2.90% | 180 Days Dividends |
$100,000 | 2.965% | 3.01% | 180 Days Dividends | |
$250,000 | 2.965% | 3.01% | 180 Days Dividends | |
36 Month CD1 | $1,000 | 2.858% | 2.90% | 270 Days Dividends |
$100,000 | 2.965% | 3.01% | 270 Days Dividends | |
$250,000 | 2.965% | 3.01% | 270 Days Dividends | |
48 Month CD1 | $1,000 | 2.906% | 2.95% | 360 Days Dividends |
$100,000 | 3.014% | 3.06% | 360 Days Dividends | |
$250,000 | 3.014% | 3.06% | 360 Days Dividends | |
60 Month CD1 | $1,000 | 2.955% | 3.00% | 450 Days Dividends |
$100,000 | 3.062% | 3.11% | 450 Days Dividends | |
$250,000 | 3.062% | 3.11% | 450 Days Dividends | |
33 Month Bump Rate CD2 | $1,000 | 2.858% | 2.90% | 270 Days Dividends |
$100,000 | 2.965% | 3.01% | 270 Days Dividends | |
$250,000 | 2.965% | 3.01% | 270 Days Dividends | |
55 Month Bump Rate CD2 | $1,000 | 2.955% | 3.00% | 450 Days Dividends |
$100,000 | 3.062% | 3.11% | 450 Days Dividends | |
$250,000 | 3.062% | 3.11% | 450 Days Dividends |
APY= Annual Percentage Yield. Rates and APY are subject to change without notice. A penalty may be imposed for early withdrawal.
- 1The minimum opening deposit for all certificates starts at $1,000.
- 2IRAs are not eligible for Bump Rate Certificates. Bump Rate Certificates cannot be used as collateral on a Certificate Secured Loan.
Dividends are compounded monthly on all CDs.
Greater Personal Savings Learn More
Balance | Minimum Opening Deposit | Minimum Daily Balance to Obtain APY | Dividend Rate* | APY* |
---|---|---|---|---|
$0 - $2,499.99 | $100 | $0.01 | 0.250% | 0.25% |
$2,500 - $24,999.99 | $100 | $2,500 | 0.499% | 0.50% |
$25,000+ | $100 | $25,000 | 0.747% | 0.75% |
Fees could reduce earnings.
Greater Personal Money Market Learn More
Balance | Minimum Required Opening Deposit | Dividend Rate* | APY* |
---|---|---|---|
$500 | $100 | 0.747% | 0.75% |
$10,000 | $100 | 0.995% | 1.00% |
Fees could reduce earnings.
Free Business Checking Learn More
Greater Business Savings Learn More
Balance | Minimum Opening Deposit | Minimum Daily Balance to Obtain APY | Dividend Rate* | APY* |
---|---|---|---|---|
$2,500 - $24,999.99 | $100 | $2,500 | 0.995% | 1.00% |
$25,000 - $49,999.99 | $100 | $25,000 | 1.242% | 1.25% |
$50,000+ | $100 | $50,000 | 1.242% | 1.25% |
*Rates and annual percentage yield may change after account opening.